|
Datos del producto:
|
| Material: | Silicona | color: | Negro o gris |
|---|---|---|---|
| Longitud: | Personalizado | Nombre: | Tubo encogido en frío |
| Solicitud: | Protección del mango de béisbol | Nombre del producto: | Funda termorretráctil para mango de béisbol |
| Embalaje: | caja de cartón | Muestras gratis: | Sí |
| Resaltar: | Soft Silicone Baseball Grip,Durable Baseball Handle Cover,Silicone Baseball Bat Handle Grip Cover |
||
Product name:
Soft Silicone Baseball Grip – Superior Comfort, Non-Slip, Shock-Absorbing Protection"
Enhance your grip and performance with our Silicone Baseball Bat Handle Grip Cover. Designed for durability and comfort, this cover ensures a secure, non-slip grip on your bat, even during intense swings. Whether you're playing for fun or competing at a high level, this silicone grip cover provides extra cushioning and helps absorb shock, reducing strain on your hands and wrists
Product Features:
Applications:
Picture for your reference.
![]()
![]()
![]()
![]()
Introduction:
| Material technical parameters: | |||||
| No | Items | Test method | Unit | Test standard | Remarks |
| 1 | Hardness (Shore A) | GB/T 531.1-2009 | Shore A | 43±5 | |
| 2 | Tensile strength | GB/T 528-2009 | Mpa | 8±3 | |
| 3 | Break elongation | GB/T 528-2009 | % | 800±200 | |
| 4 | Tear strength | GB/T 529-2008 | kN/mm | 38±5 | |
| 5 | Volume resistivity | GB/T 2439-2001 | Ω•cm | ≥1013 | |
| 6 | dielectric strength | GB/T 1695-2005 | MV/m | ≥18 | |
| 7 | dielectric Constant(50Hz) | GB/T 1693-2007 | / | ≤8 | |
Persona de Contacto: Mr. Richard Lee
Teléfono: +8618627678155